E ono ngā pāmu hau e hou ana,
e whā ngā wāhi papai,
e 2,600 GWh i te tau
E haumi ana a Ventus i te NZ$1.6 piriona hei whakatū i ngā pāmu hau e hou rawa atu ana, i ngā wā-hanganga e ono, i ngā wāhi papai e whā o Te Tai Tokerau.
Ka tīmata ngā mahi hanga hei a Hānuere 2026, ā, ka rere ngā whakahaere atu i te tau 2027.
Name | Turbines | MW | GWh/year | Connection |
---|---|---|---|---|
Taumatatotara | 8 | 40 | 131 | Hangatiki |
Kaimai | 19 | 152 | 430 | Waihou |
Glen Massey I | 24 | 192 | 624 | Huntly |
Glen Massey II | 17 | 136 | 442 | Huntly |
Mamaku I | 21 | 168 | 546 | Tarukenga/Lichfield |
Mamaku II | 18 | 144 | 468 | Kinleith/Edgcumbe |
- | 107 | 832 | 2,643 | - |
Copyright 2025 Ventus Energy (NZ)